What's Here? - Table of Contents
Metro Area | # Employed | Mean Salary |
---|---|---|
Richmond, VA | 200 | $85,870 |
Roanoke, VA | 90 | $79,970 |
Virginia Beach-Norfolk-Newport News, VA-NC | 250 | $80,620 |
Source: Bureau of Labor Statistics - 2023 |
Metro Area | # Employed | Mean Salary |
---|---|---|
Southwest Virginia nonmetropolitan area | 30 | $54,580 |
Source: Bureau of Labor Statistics - 2023 |
Metro Area | # Employed | Mean Salary |
---|---|---|
Blacksburg-Christiansburg-Radford, VA | 30 | $56,330 |
Charlottesville, VA | 160 | $62,640 |
Harrisonburg, VA | 30 | $65,860 |
Lynchburg, VA | 80 | $58,880 |
Richmond, VA | 510 | $60,790 |
Roanoke, VA | 150 | $60,780 |
Virginia Beach-Norfolk-Newport News, VA-NC | 610 | $59,070 |
Winchester, VA-WV | 50 | $56,610 |
Source: Bureau of Labor Statistics - 2023 |
Metro Area | # Employed | Mean Salary |
---|---|---|
Southwest Virginia nonmetropolitan area | 130 | $49,390 |
Southside Virginia nonmetropolitan area | 90 | $50,890 |
Northeast Virginia nonmetropolitan area | 40 | $56,670 |
Source: Bureau of Labor Statistics - 2023 |
Metro Area | # Employed | Mean Salary |
---|---|---|
Charlottesville, VA | 60 | $55,740 |
Lynchburg, VA | 100 | $60,110 |
Richmond, VA | 980 | $60,650 |
Roanoke, VA | 130 | $52,870 |
Staunton-Waynesboro, VA | 80 | $57,660 |
Virginia Beach-Norfolk-Newport News, VA-NC | 750 | $63,600 |
Winchester, VA-WV | 40 | $50,510 |
Source: Bureau of Labor Statistics - 2023 |
Metro Area | # Employed | Mean Salary |
---|---|---|
Southwest Virginia nonmetropolitan area | 270 | $48,590 |
Southside Virginia nonmetropolitan area | 140 | $50,090 |
Northeast Virginia nonmetropolitan area | 80 | $50,490 |
Northwest Virginia nonmetropolitan area | 30 | $51,490 |
Source: Bureau of Labor Statistics - 2023 |
Metro Area | # Employed | Mean Salary |
---|---|---|
Blacksburg-Christiansburg-Radford, VA | 120 | $49,230 |
Charlottesville, VA | 280 | $57,570 |
Harrisonburg, VA | 140 | $53,050 |
Lynchburg, VA | 300 | $50,000 |
Richmond, VA | 1,460 | $58,510 |
Roanoke, VA | 370 | $50,500 |
Staunton-Waynesboro, VA | 130 | $52,780 |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,800 | $57,780 |
Winchester, VA-WV | 170 | $56,860 |
Source: Bureau of Labor Statistics - 2023 |
Metro Area | # Employed | Mean Salary |
---|---|---|
Southwest Virginia nonmetropolitan area | 380 | $48,250 |
Southside Virginia nonmetropolitan area | 220 | $51,020 |
Northeast Virginia nonmetropolitan area | 100 | $51,290 |
Northwest Virginia nonmetropolitan area | Not released | $52,750 |
Source: Bureau of Labor Statistics - 2023 |
Metro Area | # Employed | Mean Salary |
---|---|---|
Blacksburg-Christiansburg-Radford, VA | 660 | $49,830 |
Charlottesville, VA | 270 | $55,590 |
Harrisonburg, VA | 220 | $55,630 |
Lynchburg, VA | 690 | $52,790 |
Richmond, VA | 3,580 | $57,440 |
Roanoke, VA | 660 | $52,730 |
Staunton-Waynesboro, VA | 240 | $54,230 |
Virginia Beach-Norfolk-Newport News, VA-NC | 3,500 | $57,280 |
Winchester, VA-WV | 350 | $53,550 |
Source: Bureau of Labor Statistics - 2023 |
Metro Area | # Employed | Mean Salary |
---|---|---|
Southwest Virginia nonmetropolitan area | 590 | $54,140 |
Southside Virginia nonmetropolitan area | 470 | $60,050 |
Northeast Virginia nonmetropolitan area | 90 | $55,420 |
Northwest Virginia nonmetropolitan area | 80 | $52,000 |
Source: Bureau of Labor Statistics - 2023 |